ATTENDANCE DATA FOR 2020/2021
Our Governing Body consists of 16 members and operates with three committees and two sub-committee.
Full name of Governor | Governor Category | Date of current Appointment or Election | Terms of office/Roles within GB | Attendance at full GB meetings | Committee members | Attendance at committee meetings | Attendance at sub-committee meetings | Declarations of register of business, material & pecuniary interest |
Jane Evea | Co-opted | 25.09.23 | 4 years (GB Co-Chair) | 11/11 | T&L, FPP & PPC | N/A | N/A | None |
Peter May | Co-opted | 07.09.21 | 4 years | 9/11 | FC, PSC & PPC | 6/10 | None | |
Liz Maguire | Co-opted | 21.09.21 | 4 years (Safeguarding & SEND) | 11/11 | T&L & FPP | N/A | N/A | None |
Ryan Watson | Co-opted | 25.09.23 | 4 years | 6/11 | T&L & FPP | N/A | N/A | None |
Cathryn Jeffery | Co-opted | 06.03.23 | 4 years | 4/9 | T&L, FPP & FC | N/A | N/A | None |
Hannah Ball | Co-opted | 25.09.23 | 4 years | 10/11 | T&L & FPP | N/A | N/A | None |
Jo Gilham | Co-opted | 29.09.24 | 4 years | 9/11 | T&L & FPP | N/A | N/A | None |
James Llloyd | Parent | 29.03.22 | 4 years (GB Co-Chair & Link Governor) | 11/11 | T&L, FPP, PSC & PPC | 10/10 | None | |
Mark Scott | Parent | 29.09.24 | 4 years | 10/11 | T&L, FPP, PSC & FC | 5/9 | N/A | None |
Paul Ollerton | Parent | 25.09.23 | 4 years | 8/10 | T&L, FPP & FC | N/A | N/A | None |
Alex Jones | Parent | 24.09.24 | 4 years | 5/10 | T&L & FPP | N/A | N/A | |
Joseph Todd | Parent | 24.09.24 | 4 years | 5/10 | T&L & FPP | N/A | N/A | None |
Jessica Craft | Staff | 23.09.22 | 2 years | 9/10 | T&L & FPP | N/A | N/A | None |
John Gadd | Headteacher | N/A | N/A | 11/11 | T&L, FPP & PSC | 10/10 | N/A | None |
Karen Wise | Associate Member | N/A | N/A | 7/10 | T&L, FGB | N/A | N/A | |
James Garner | Associate Member | N/A | N/A | 9/10 | T&L, FGB | N/A | N/A | |
Sandie Saunders | Associate Member | N/A | N/A | 8/10 | T&L, FGB | N/A | N/A | |
Zoe Borley | Associate Member | N/A | N/A | 8/10 | T&L, FGB | N/A | N/A |
* Attendance during academic year
FPP – Finance, Premises and Personnel Committee
T&L – Teaching & Learning Committee
FC – Finance Committee
PPC - Pupil Performance Sub-committee
PSC – Premises Sub-committee